Friends business through train
Parameter configuration table
Type No. | YK-72RDS | |
Corresponding number of pieces | 3 | |
Refrigerating capacity (KW) | 8 | |
Dehydration rate (L/H) | 10 | |
Moisture discharge (L/H) | 20 | |
Rated temperature (℃) | 75 | |
Maximum temperature (℃) | 80 | |
Input power (KW) | 4.8 | |
External fan | Power (KW) | 0.34 |
| Air volume (M3/H) | 6600 |
Fan of air cabinet | Power (KW) | 1.5 |
| Air volume (M3/H) | 7200-10000 |
Power (V/PH/Hz) | 380V/3PH/50Hz | |
| 220V/1PH/50Hz | |
Refrigerant | high temperature mixed refrigerant | |
Refrigerant charge (kg) | 3 | |
Maximum exhaust pressure (Mpa) | ≤ 3.0 | |
Compressor Brand | American Copeland Compressor | |
Compressor form | Scroll | |
Number of compressors | 1 | |
Throttling form | Electronic expansion valve/EXV | |
Controller | Touch Screen Programmable Controller | |
Noise (d/B) | ≦ 50 | |
Working environment temperature | Ordinary type: 0 ℃ ~ 45 ℃ Low temperature type:-25 ℃ ~ 45 ℃. | |
Top blower host size (mm) | 820x740x1100 | |
Side blower host size (mm) |
| |
Wind cabinet size (mm) | 734x586x672 | |
Wind cabinet customization | Can be customized single or multiple fans of the wind cabinet | |
Host weight (Kg) | 120 | |