Friends business through train
Parameter configuration table
Type No. | YK-480RDS | |
Corresponding number of pieces | 20 | |
Refrigerating capacity (KW) | 53 | |
Dehydration rate (L/H) | 60 | |
Moisture discharge (L/H) | 182 | |
Rated temperature (℃) | 75 | |
Maximum temperature (℃) | 80 | |
Input power (KW) | 26.6 | |
External fan | Power (KW) | 3.12 |
| Air volume (M3/H) | 43280 |
Fan of air cabinet | Power (KW) | 6 |
| Air volume (M3/H) | 28800-40000 |
Power (V/PH/Hz) | 380V/3PH/50Hz | |
Refrigerant | high temperature mixed refrigerant | |
Refrigerant charge (kg) | 3.5x4 | |
Maximum exhaust pressure (Mpa) | ≤ 3.0 | |
Compressor Brand | American Copeland Compressor | |
Compressor form | Scroll | |
Number of compressors | 4 | |
Throttling form | Electronic expansion valve/EXV | |
Controller | Touch Screen Programmable Controller | |
Noise (d/B) | ≦ 70 | |
Working environment temperature | Ordinary type: 0 ℃ ~ 45 ℃ Low temperature type:-25 ℃ ~ 45 ℃ | |
Top blower host size (mm) |
| |
Side blower host size (mm) | 1606x1456x1888 | |
wind cabinet size: | Customization | |
wind cabinet custom: | Can be customized single or multiple fans of the wind cabinet | |
Host weight (Kg) | 573 | |