Friends business through train
YK-720RD-KB
Classification:
Constant temperature drying and dehumidification integrated machine (open and closed loop combination)
Parameter configuration table
Type No. | YK-720RD-KB | |
work Can |
| |
Heating capacity (KW) | 108 | |
Refrigerating capacity (kw) | 81 | |
Dehydration rate (L/H) | 80 | |
Moisture discharge (L/H) | 240 | |
Rated temperature (℃) | 75 | |
Maximum temperature (℃) | 80 | |
Input power (KW) | 36.8 | |
External fan | Power (KW) | 0.78 |
| Air volume (M3/H) | 43280 |
Internal fan/centrifugal fan | Power (KW) | 5.5 |
| Air volume (M3/H) | 11000-16000 |
Power (V/PH/Hz) | 380V/3PH/50Hz | |
Refrigerant | high temperature mixed refrigerant | |
Refrigerant charge (kg) | 5.3x4 | |
Maximum exhaust pressure (Mpa) | ≤ 3.0 | |
Compressor Brand | Emerson Copeland Compressor | |
Compressor form | Scroll | |
Number of compressors | 2 or 4 | |
Throttling form | Electronic expansion valve/EXV | |
Controller | 10.2 inch touch screen programmable controller | |
Noise (d/B) | ≦ 70 | |
Working environment temperature |
| |
Overall dimensions: side air supply (mm) | 2700x1830x1888 | |
Overall dimensions: lower air supply (mm) | 2800x1830x1988 | |
Overall dimensions: top air supply (mm) | 2800x1830x1988 | |
Heavy Quantity (Kg) | 1122 | |