7YT-2KB2
7YT-2KB2
Key words:
Mine car
mode
specifications
container
minimum
maximum
Classification:
Parameter configuration table
| Overall dimension | 4150*1510*1660 |
| Frame | 170# riveting |
| Container | 2000*1400*600 |
| Gearbox | NJ130 |
| Front and rear axle | 800 round tube front axle/3T narrow bridge |
| Cab | Double/four-cylinder mine car |
| Supporting power | YC2115/YN27 |
| Tire specifications (front and rear) | 6.50-16LT*2 7.00-16LT*2 |
| Wheelbase (mm) | 2670 |
| Load capacity (kg) | 3000 |
| Wheel track (mm) | FRONT 1250 AFT 1310 |
| Drive mode | Rear drive |
| Braking mode | Oil brake |
| Steering mode | Mechanical |
| Minimum ground clearance (mm) | 195 |
| Minimum turning radius (m) | 4.5 |
| Maximum speed (km/h) | 40 |
| Maximum climbing angle (°) | 12 |
| Other | With filtered water tank |
Product inquiry
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline:0877-8887988