7YT-2KC1
7YT-2KC1
Key words:
Mine car
steam
mode
rear
hydraulic
specifications
Classification:
Parameter configuration table
| Overall dimension | 4660*1790*1910 |
| Frame | 200# riveting |
| Container | 2400*1500*800 |
| Gearbox | NJ130 steam brake EQ140 steam brake |
| Front and rear axle | 800 tube front axle/I-beam front axle 5T narrow steam brake double wheel (welding) |
| Cab | Double/four-cylinder mine car |
| Supporting power | YN27 |
| Tire specifications (front and rear) | 6.50-16LT*2 6.50-16LT*4 |
| Wheelbase (mm) | 3100 |
| Load capacity (kg) | 5000 |
| Wheel track (mm) | Fwd 1405 Aft 1145 (Inner) 1660 (outside) |
| Drive mode | Rear drive |
| Braking mode | Steam oil |
| Steering mode | Hydraulic boost |
| Minimum ground clearance (mm) | 175 |
| Minimum turning radius (m) | 6 |
| Maximum speed (km/h) | 45 |
| Maximum climbing angle (°) | 12 |
| Other | With filtered water tank |
Product inquiry
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline:0877-8887988