





Pond Film Laying Machine
Key words:
Classification:
Parameter configuration table
Overall dimension (mm) | 2020*1200*1200 | ||
Supporting power (KW) | 4 | ||
Adapted crop row spacing (m) | 0.8-1.2 | ||
Job performance | Dotang | Pond width (cm) | 25-40 |
Pond depth (cm) | 7~15 | ||
Film laying | Operation width (cm) | 0.8-1.2 | |
Single film width (cm) | 0.8-1.2 | ||
Work efficiency (mu/hour) | Dotang | 2.5-4.0 | |
Film laying | 1.5-3.0 |
Product inquiry
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline:0877-8887988