5HGS-80
Key words:
Classification:
Parameter configuration table
| Serial number | Project | Unit | Design value |
| 1 | Model Name | / | 5HGS-80 Sesame Seeds Dryer |
| 2 | Structural Type (Channel Type, Compartment Type, Tunnel Type) | / | Box-type |
| 3 | Dryer body external dimensions (length × width × height) | mm | 7100×2800×4250 |
| 4 | Total power of the dryer | kW | 2.01/2.71 (adjustable) |
| 5 | Hot air temperature range | Celsius | Room temperature – 70 |
| 6 | Processing capacity (wet material) | kg/h | ≥4.5 (cabbage) |
| 7 | Effective drying volume | m³ | 80 |
| 8 | Number of drying racks that can be accommodated in the drying chamber | shelf | 1 |
| 9 | Number of material trays that each drying rack can hold per tier | Layer | 4 |
| 10 | Material tray inner dimensions (length × width × height) | mm | 700×400×70 |
| 11 | Material of the material tray | / | Food-grade PP material |
| 12 | Effective drying area | m² | 67 |
| 13 | Number of mesh layers | Layer | / |
| 14 | Hot air fan model name | / | GKF7-6/4 Axial Fan for Flue-Cured Sesame Seeds |
| 15 | Hot air fan motor power | kW | 1.5/2.2 (adjustable) |
| 16 | Number of hot air fans | / | 1 |
| 17 | Dehumidifying Fan Model Name | / | / |
| 18 | Dehumidifier fan motor power | kW | / |
| 19 | Number of dehumidifying fans | / | / |
| 20 | Combustion Air Blower Model Name | / | Industrial-frequency fan specially designed for KF-130FLJ2 burner |
| 21 | Combustion air fan motor power | kW | 0.12 |
| 22 | Number of combustion-assist fans | / | 1 |
| 23 | Hot air furnace model name | / | 5LS-10 Biomass Pellet Fuel Burner |
| 24 | Types of fuel for hot blast stoves | / | Biomass pellets |
| 25 | Hot blast stove thermal power | kW | ≥116 |
| 26 | Model Name of Electric Heating Furnace (or Electric Auxiliary Heating Tube) | / | / |
| 27 | Electric heating tube power | kW | / |
| 28 | Number of electric heating tubes | / | / |
| 29 | Heat pump model name | / | / |
| 30 | Number of heat pumps | / | / |
| 31 | Rated power (input power) of the heat pump | kW | / |
| 32 | Temperature controller model | / | YK-HKE |
| 33 | Temperature control range | Celsius | 0–70 |
| 34 | Number of temperature measurement points | / | 2 |
| 35 | Humidity meter model | / | YK-HKE |
| 36 | Humidity display range | %RH | 0–99.9 |
| 37 | Number of humidity measurement points | / | 2 |
Product inquiry
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline:0877-8887988